VMWARE MASTER AGREEMENTS
Last review: 2023-02
CPP (Customer Purchasing Program)
Name of the program | VMware Customer Purchasing Program (CPP) | ||||||||||||
License type | Perpetual licenses | ||||||||||||
Products available through this program | Most licenses and “Support and Subscription”, except renewals | ||||||||||||
Membership duration | No membership required | ||||||||||||
Entry threshold | 25.000$US (250 points), reorder at 250 points as well | ||||||||||||
Discounts (only available for licenses) |
|
||||||||||||
Benefits | No enrollment required, but standardized acquisition of software. CPP can be used by VMware partners and customers. VMware provides an online tool to calculate discount eligibility. | ||||||||||||
Territory | Available worldwide, but only valid in the respective region of purchase (for example European Economic Area) |
VMware_Customer Purchasing Program Guide_as is 2019-05-23
VMware_Customer Purchasing Program_FAQ_as is 2019-05-23
HPP (Hybrid Purchasing Program)
Name of the program | VMware Hybrid Purchasing Program (HPP) |
License type | Perpetual licenses and Subscription Services |
Products available through this program | All products that are available in the VMware Enterprise Purchase Program on the date VMware makes the HPP Fund Balance available in “My VMware” portal + All Subscription Services (also Cloud Services (vCloud Air)) |
Maintenance and support |
Support and Subscription (Production) during program duration included When HPP Credits are redeemed for an Eligible HPP Product, production-level Support Services are automatically purchased for that product for the then-remaining portion of the HPP Term, and HPP Credits covering the Support Services fees are debited from the HPP Fund Balance. |
Membership duration | 3 years |
Entry threshold | 250.000$US (about 2500 points) Licenses and services can be acquired both in the form of Hybrid Credits. |
Volume discounts | Negotiable |
Benefits | Price protection of VMware products with the corresponding Support and Subscription for the duration of the HPP term. The Support and Subscription is calculated on the date on which the license is generated in My VMware. |
Territory | Available worldwide, but only valid in the respective region of purchase (for example European Economic Area) |
VMware_Hybrid Purchasing Program Operations Guide_September 2021
VMware_Hybrid Purchasing Program_eligibility matrix_2023-02-07
SPP (Subscription Purchasing Program)
Name of the program | VMware Subscription Purchase Program (SPP) | ||||||||||
License type | Subscription Services | ||||||||||
Products available through this program | All Subscription Services, add-ons for existing services, service renewals | ||||||||||
Membership duration | 1 year, billed monthly or annually | ||||||||||
Entry threshold | None | ||||||||||
Volume discounts for purchasing SPP Credits |
|
||||||||||
Benefits | Additional discounts are available when SPP Credits are redeemed for a Subscription Service with a multi-year term or with a prepaid or annual billing type. The term of the services can be set between 1 month and 3 years. |
||||||||||
Territory | Available worldwide, but only valid in the respective region of purchase (for example European Economic Area) |
VMware_Subscription Purchasing Program Guide_2022-10-07
VMware_Subscription Purchasing Program Operations Guide_2022-12
VMware_Subscription Purchasing Program_eligibility matrix_2023-03-08
VPP (discontinued since 2021-02-01)
Name of the program | VMware Volume Purchase Program (VPP) | |||||||||||||||
License type | Perpetual licenses | |||||||||||||||
Products available through this program | All but consumer license products (for example VMware Workstation) | |||||||||||||||
Maintenance and support | Support and Subscription (Basic or Production) can be acquired separately (mandatory for the first year) | |||||||||||||||
Membership duration | Never expires, but a customer may be a VPP member with no active discounts in place | |||||||||||||||
Entry threshold | 250 points for new licenses and initial Support and Subscription | |||||||||||||||
Points accumulation and roll-off | Points accumulate over 8 quarters and will roll off to the accumulated total on the first day of the 9th quarter | |||||||||||||||
Volume discounts (only apply to new licenses, no discount for Support and Subscription) |
|
|||||||||||||||
Benefits | Active Support and Subscription grants down and upgrade rights. Available for both commercial and public sector customers. | |||||||||||||||
Territory | Available worldwide, but only valid in the respective region of purchase (for example European Economic Area) |
VMware_Volume Purchasing Program_FAQ_as is 2019-05-24
VMware_Volume Purchasing Program_reference guide_as is 2019-05-23
VMware_Volume Purchasing Program Guide_April 2019_as is 2019-05-24
EPP (discontinued since 2020-02-01)
Name of the program | VMware Enterprise Purchase Program (EPP) |
License type | Perpetual licenses |
Products available through this program | Please open this link to see all available products |
Maintenance and support | “Support and Subscription (Production)” during program duration included |
Membership duration | 3 years |
Entry threshold | 250.000$US (about 2500 tokens) |
Minimum top-up purchase | 50.000$US (about 500 tokens) for further purchases from the same discount level |
Volume discounts | Negotiable |
Benefits | Active Support and Subscription grants down and upgrade rights. Guaranteed price until the duration of the membership – the number of tokens required to obtain each VMware product in the EPP is set for each customer at time of token purchase. The Support and Subscription is calculated on the date on which the license is generated in My VMware. |
Territory | Available worldwide, but only valid in the respective region of purchase (for example European Economic Area) |
VMware_Enterprise Purchasing Program Guide_September 2021
VMware_Enterprise Purchasing Program_eligibility matrix_2021-12-03