CITRIX MASTER AGREEMENTS
Last review: 2023-02
Easy License Program
Eligibility | Commercial sector |
Minimum purchase requirements | >=5 users |
Pre-purchase commitment | None |
Minimum initial purchase | None |
Minimum reorder | 2.000 USD |
Term duration | None |
License deployment rights | Global |
Pricing | recommended retail price (SRP) |
Product availability | All Citrix products, maintenance and support |
Service providers in the areas of “Hosted Service”, “Application Service” and “Infrastructure Service” may not purchase software or software maintenance from this license program if they wish to use it for the benefit of third parties. |
Enterprise License Program (ELA)
Eligibility | Commercial sector |
Minimum purchase requirements | >=250 users |
Pre-purchase commitment | Yes |
Minimum initial purchase | 150.000 USD as SRP – suggested retail price |
Minimum reorder | 5.000 USD (may only include ordering of new software products and new maintenance) |
Term duration | 3 years |
Term after extension | 2 years |
License deployment rights | Global |
Pricing | Tiered discounts based on initial order and valid for the full term of the order |
Product availability | All Citrix products, maintenance, and support |
Discount levels
Level | 1 | 2 | 3 | 4 | 5 | 6 |
Initial order (min) | none | 150,000 USD | 300,000 UDS | 600.000 USD | 1M USD | 1.5M USD |
Offered discount | 0% | 25% | 30% | 35% | 40% | 45% |
PlusOne Upgrade order (min) | N/A | 225,000 USD | 450,000 USD | 650.000 USD | 875.000 USD | N/A |
Renewal order (min) | N/A | 75,000 USD | 150,000 USD | 300.000 USD | 500.000 USD | 750.000 USD |
Extension period | N/A | 2 years | 2 years | 2 Jahre | 2 Jahre | 2 Jahre |
New customers are not eligible to enroll in tier 1. Tier 1 of the ELA is reserved for existing ELA customers who do not place a qualified Renewal Order before their existing proposed discount expires.
Citrix_Commercial-Licensing-Programs as is 2017-03-17
Citrix Enterprise License Program Brochure EN as is 2017-03-17
Education License Program
Eligibility |
Qualified schools and universities and nonprofit organizations other than hospitals and companies in the health care sector |
Minimum purchase requirements | Any |
Pre-purchase commitment | Yes |
Minimum initial purchase | 20,000 USD SRP (suggested retail price) as campus-wide option – 1,000 FTE (full-time equivalent) students |
Minimum reorder | 2,000 USD |
Minimum order size for renewal | 5,000 USD SRP (suggested retail price) |
Term duration | 3 years |
Term after renewal | 2 years |
License deployment rights | North America, Europe, Middle East and Africa (EMEA), Asia Pacific (APAC) and Japan |
Offered discount | Depending on the option chosen – standard (40%) or campus-wide option (up to 75%) |
Product availability | Depending on the selected option – standard or campus-wide |
Discounts
Standard product discount |
Campus-wide option (discontinued on Aug. 15, 2017; customers whose renewal |
|
Eligibility | All customers who are eligible for the Education License Program are qualified |
All customers who are eligible for the Education License Program are eligible and have a Microsoft Campus or School Agreement |
Product pricing | 40% off the SRP | up to 75% off the SRP |
Ala carte purchase | yes | no |
Site-wide purchase | no | yes |
Perpetual licenses | yes | no |
Annual licenses | yes | yes |
Unlimited use | no | yes |
“Work from Home” rights | no | yes |
Up and downgrade rights | no | yes |
Software maintenance | yes | yes |
Available products | All Citrix products | Limited Citrix products |
Für die Campus-wide Option müssen 100% aller Studenten der teilnehmenden Schulen oder Abteilungen lizenziert werden. Die Lizenzierung unterliegt der gleichen Berechnung nach Voll- und Teilzeitstudenten wie beim Microsoft Campus oder School Agreement.
Citrix_Commercial-Licensing-Programs as is 2017-03-17
GELA (Government and Education License Agreement Program)
Eligibility | Government agencies and government-founded schools and universities |
Minimum purchase requirements | Any |
Pre-purchase commitment | Yes |
Minimum initial purchase | 10,000 USD SRP for government agencies 2,000 USD SRP for educational institutions established by the government |
Minimum reorder | 5,000 USD SRP for government agencies 2,000 USD SRP for educational institutions established by the government |
Minimum order size for renewal | Depends on the different program tiers |
Offered discount | Tiered discounts based on initial order and valid for the full term of the order |
Term duration | 3 years |
Term after renewal | 2 years |
License deployment rights | Europe, Middle East and Africa (EMEA), and Latin America and the Caribbean (LAC) |
Product availability | All Citrix products |
Discount levels
Levels | G-0 | 1 | 2 | 3 | 4 | 5 |
Initial order (min) | N/A | 10,000 USD | 250,000 USD | 500,000 USD | 2,000 USD | negotiable |
Offered discount | 0% | 40% | 45% | 50% | 50% | negotiable |
Order renewal (min) | N/A | 5,000 USD | 120,000 USD | 250,000 USD | 1,000 USD | negotiable |
Extension period | N/A | 2 years | 2 years | 2 years | 2 years | negotiable |
GELA levels G-0 is reserved for GELA customers from higher seasons who have not renewed their contract before expiration.
GELA level 4 is reserved for educational institutions established by the government.
Citrix_Commercial-Licensing-Programs as is 2017-03-17
Citrix Government Entity Licensing Program Terms_en_2023-01-01
GSA Schedule (U.S. Public Sector)
Eligibility | Government agencies that are part of the General Service Administration (GSA) schedule. |
Minimum purchase requirements | Any |
Pre-purchase commitment | Yes |
Minimum initial purchase | n/a |
Minimum reorder | n/a |
Term duration | n/a |
License deployment rights | USA |
Product availability | All Citrix products |
The “GSA Schedule” is a contract between a Distributor and the General Services Administration of the United States Government. Government agencies and entities are authorized by the GSA to purchase Citrix products specified in the GSA Schedule at agreed-upon prices and terms.
The “GSA Schedule” is periodically renegotiated and is subject to special usage rights and predefined prices. The full contract can be viewed on the GSA website.